Input Channels | Maximum up to 3 No’s combinations of PIEZO and LVDT sensors. |
---|---|
Resolution | Linear-: 0.1μm/ 0.2μm/0.5μm/1μm/2μm/ 5μm |
Units | Linear-: MM, INCH, microns |
Dimension Type | Linear |
Measurement Modes | CUR, MIN, MAX, Diff, AVG. |
Output Results | Maximum up to 2 per Part Setup |
Part Setups | Maximum up to 10 |
Result Formula Editor | Result formula can be edit for combinations of PIEZO and LVDT channels and / or other results. |
Digital Outputs Indications | OK, Reject, Rework |
Calibration | Single Master / Double Master Configurable |
User Interface | 4” INCH Color Touch LCD display (Dot Matrix: 800 x 480- RGB) |
Keypad (Highly efficient 3D tactile keys) | |
PC Interface | RS-232, Ethernet |
USB Host Interface | USB 2.0 Compliant, For Mass Storage Device. |
Digital Outputs | 3 outputs, Isolated, Open Collector |
Footswitch Interface | Available |
Display Views | Digital Readout/ Dial / Bar Graph / Run Chart |
Memory | In built micro-SD card of 8GB for data storage (Contact manufacturer for additional storage capacity) |
Your trusted source for premium products and services. We ensure quality and reliability in every purchase.